Standard Two-Stop PVC Tubing
PVC is very popular for tubing due to its wide chemical resistance, excellent pumping life and highly competitive price.
Part Number | Colour Code | Metric I.D. |
---|---|---|
116-0549-01 | Orange/Black | 0.13 mm |
116-0549-02 | Orange/Red | 0.19 mm |
116-0549-03 | Orange/Blue | 0.25 mm |
116-0549-20 | Red/Blue | 0.31 mm |
116-0549-04 | Orange/Green | 0.38 mm |
116-0549-05 | Orange/Yellow | 0.51 mm |
116-0549-06 | Orange/White | 0.64 mm |
116-0549-07 | Black/Black | 0.76 mm |
116-0549-08 | Orange/Orange | 0.89 mm |
116-0549-09 | White/White | 1.02 mm |
116-0549-10 | Red/Red | 1.14 mm |
116-0549-11 | Grey/Grey | 1.30 mm |
116-0549-12 | Yellow/Yellow | 1.42 mm |
116-0549-19 | Yellow/Blue | 1.52 mm |
116-0549-13 | Blue/Blue | 1.65 mm |
116-0549-14 | Green/Green | 1.85 mm |
116-0549-15 | Purple/Purple | 2.06 mm |
116-0549-16 | Purple/Black | 2.29 mm |
116-0549-17 | Purple/Orange | 2.54 mm |
116-0549-18 | Purple/White | 2.79 mm |
116-0549-21 | Black/White | 3.18 mm |
PVC – Medical Grade Tubing General Product Information
Product
- Phthalate-free Medical Grade PVC
Full Name
- Polyvinyl Chloride
Application
- Laboratory
- Pharmaceutical
- Peristaltic Pumps
- Low toxicity, food contact (including milk), and General Purpose
Characteristics
- For Laboratory and Pharmaceutical Use
- No SVHCs (Substances of Very High Concern)
- Fully REACH and RoHS Compliant
- Designed and recommended for Peristaltic Pump Use
- Excellent pumping life with High Stability
- Over 1000 hours (subject to conditions and chemical medium)
- Supple and Strong
- Very low Gas Permeability
- Can be Flared
Temperature Range
- -50°C to +74°C (-58°F to +165°F)
Sterilizations
- Ethylene Oxide
- Autoclavable
- Gamma Irradiation (with some discoloration)
Hardness
- 59 Shore A
Elongation at Break
- 409%
Certification
- Certified to USP Class VI, USP37-NF32 2014. Biological tests for plastics.
- Meets the requirements of BS2463 and chemical toxicity requirements under European Pharmacopoeia Monograph 3.1.2.