BEING Cooling Incubators allow users to carry out applications that require temperatures ranging from -10° to +80°C. These incubators are ideal for biochemical oxygen demand (BOD) testing, bacterial research, seed germination, fish/insect breeding and much more. The BEING Cooling Incubator provides accurate and dependable temperature control. Each cooling incubator uses environmentally friendly refrigerants that ensure rapid cooling does not come at the expense of the environment.
| Usable Volume | 8.7 cu ft (247 Liters) |
|---|---|
| Temperature Range | 14°F to 176°F, -10°C to 80°C |
| Temperature Uniformity (@77°F / 25°C ) | ±1.8°F, ±1°C |
| Temperature Stability | High: ±0.54°F, ±0.3°C Low: ±0.9°F, ±0.5°C |
| Display Resolution | 0.1 |
| Timer | 1min - 5999min |
| Number of Shelves | 3 |
| Maximum Number of Shelves | 16 |
| Maximum Load per Shelf (kg) | 20 |
| Net Weight | 120 Kg |
| Interior Dimension(W×H×D) | 21.7×29.5×23.6(inch) 550×750×600(mm) |
| External Dimension (WxHxD) | 27.4×51.2×35.8(inch) 695×1300×910(mm) |
| Electrical Requirement | 120V 60Hz |
| Electrical Plug Type | NEMA 5-15 |
| Power Consumption | 1700W |
| SKU Number | BLC150250U |









