- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
allyl chloride | 107-05-1 | 2000 mg/L |
cis-1,4-dichloro-2-butene | 1476-11-5 | 2000 mg/L |
trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
ethyl methacrylate | 97-63-2 | 2000 mg/L |
methyl methacrylate | 80-62-6 | 2000 mg/L |
methacrylonitrile | 20000 mg/L | |
acetonitrile | 75-05-8 | 20000 mg/L |
proprionitrile | 20000 mg/L | |
1,4-dioxane | 123-91-1 | 40000 mg/L |
ethanol (Absolute, USP) | 64-17-5 | 40000 mg/L |
isobutyl alcohol | 78-83-1 | 40000 mg/L |
ethyl ether | 60-29-7 | 2000 mg/L |
isopropyl ether | 108-20-3 | 2000 mg/L |
2-nitropropane | 79-46-9 | 4000 mg/L |
ethyl acetate | 141-78-6 | 4000 mg/L |
tetrahydrofuran | 109-99-9 | 4000 mg/L |
tert-butyl alcohol | 75-65-0 | 20000 mg/L |
cyclohexanone | 108-94-1 | 20000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com