- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
trichlorofluoromethane | 75-69-4 | 2.5 mg/L |
bromomethane | 74-83-9 | 2.5 mg/L |
vinyl chloride | 75-01-4 | 2.5 mg/L |
chloromethane | 74-87-3 | 2.5 mg/L |
chloroethane | 75-00-3 | 2.5 mg/L |
dichlorodifluoromethane | 75-71-8 | 2.5 mg/L |
vinyl acetate | 108-05-4 | 2.5 mg/L |
acetone | 67- 64-1 | 2.5 mg/L |
2-butanone (MEK) | 79-93-3 | 2.5 mg/L |
4-methyl-2-pentanone (MIBK) | 108-10-1 | 2.5 mg/L |
2-hexanone | 591-78-6 | 2.5 mg/L |
carbon disulfide | 75-15-0 | 2.5 mg/L |
methyl t-butyl ether | 1634-04-4 | 2.5 mg/L |
methyl acetate | 79-20-9 | 2.5 mg/L |
methylcyclohexane | 108-87-2 | 2.5 mg/L |
cyclohexane | 110-82-7 | 2.5 mg/L |
dibromofluoromethane | 1868-53-7 | 2.5 mg/L |
toluene-d8 | 2037-26-5 | 2.5 mg/L |
4-bromofluorobenzene | 460-00-4 | 2.5 mg/L |
benzene | 71-43-4 | 2.5 mg/L |
toluene | 108-88-3 | 2.5 mg/L |
ethylbenzene | 100-41-4 | 2.5 mg/L |
o-xylene | 95-47-6 | 2.5 mg/L |
m-xylene | 108-38-3 | 2.5 mg/L |
p-xylene | 106-42-3 | 2.5 mg/L |
chlorobenzene | 108-90-7 | 2.5 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2.5 mg/L |
1,3-dichlorobenzene | 54-73-1 | 2.5 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2.5 mg/L |
styrene | 100-42-5 | 2.5 mg/L |
isopropylbenzene | 98-82-8 | 2.5 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 2.5 mg/L |
1,2,3-trichlorobenzene | 87-61-6 | 2.5 mg/L |
1,1,2-trichloro-2,2,1-trifluoroethane | 76-13-1 | 2.5 mg/L |
1,1-dichloroethane | 75-34-3 | 2.5 mg/L |
bromochloromethane | 74-97-5 | 2.5 mg/L |
cis-1,3-dichloropropylene | 10061-01-5 | 2.5 mg/L |
trans-1,3-dichloropropylene | 10061-02-6 | 2.5 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 2.5 mg/L |
bromodichloromethane | 75-27-4 | 2.5 mg/L |
bromoform | 75-25--2 | 2.5 mg/L |
chloroform | 67-66-3 | 2.5 mg/L |
dibromochloromethane | 124-48-1 | 2.5 mg/L |
methylene chloride | 75-09-2 | 2.5 mg/L |
carbon tetrachloride | 56-23-5 | 2.5 mg/L |
1,2-dichloroethane | 107-06-2 | 2.5 mg/L |
1,2-dichloropropane | 78-87-5 | 2.5 mg/L |
1,1,1-trichloroethane | 71-55-6 | 2.5 mg/L |
1,1,2-trichloroethane | 79-00-5 | 2.5 mg/L |
trichloroethylene | 79-01-6 | 2.5 mg/L |
tetrachloroethylene | 127-18-4 | 2.5 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 2.5 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 2.5 mg/L |
1,1-dichloroethylene | 75-35-4 | 2.5 mg/L |
1,2-dibromo-3-chloropropane | 96-12-8 | 2.5 mg/L |
1,2-dibromoethane | 106-93-4 | 2.5 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com