Filter
CGSIO1 | 1000 ppm Silica for ICP - HNO3
Inorganic Ventures
$40.50
View
CGSIONA1 | 1000 ppm Silica for ICP - NaOH
$79.50
CGSM1 | 1000 ppm Samarium for ICP - HNO3
$45.00
CGSN1 | 1000 ppm Tin for ICP - HNO3 / HF
CGSNCL1 | 1000 ppm Tin for ICP - HCl
CGSR1 | 1000 ppm Strontium for ICP - HNO3
CGTA1 | 1000 ppm Tantalum for ICP - HNO3 / HF
CGTB1 | 1000 ppm Terbium for ICP - HNO3
CGTE1 | 1000 ppm Tellurium for ICP - HCl
CGTEN1 | 1000 ppm Tellurium for ICP - HNO3
CGTH1 | 1000 ppm Thorium for ICP - HNO3
CGTI1 | 1000 ppm Titanium for ICP - HNO3 / HF
CGTL1 | 1000 ppm Thallium for ICP - HNO3
CGTM1 | 1000 ppm Thulium for ICP - HNO3
CGU1 | 1000 ppm Uranium for ICP - HNO3
$66.00
CGV1 | 1000 ppm Vanadium for ICP - HNO3
CGW1 | 1000 ppm Tungsten for ICP - HNO3 / HF
CGWH2O1 | 1000 ppm Tungsten in Water for ICP, 500 mL - H2O
CGY1 | 1000 ppm Yttrium for ICP - HNO3
CGYB1 | 1000 ppm Ytterbium for ICP - HNO3
CGZN1 | 1000 ppm Zinc for ICP - HNO3
CGZR1 | 1000 ppm Zirconium for ICP - HF
CN-1000-25 | 1000 ug/mL Total Cyanide - H2O
$58.50
IC-AC-M | High Purity Standards Acetate Anion IC Standard 1000 µg/mL in H2O
High Purity Standards
$85.50