- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
bromodichloromethane | 75-27-4 | 2000 mg/L |
bromoform | 75-25-2 | 2000 mg/L |
carbon tetrachloride | 56-23-5 | 2000 mg/L |
chloroform | 67-66-3 | 2000 mg/L |
chloromethane | 74-87-3 | 2000 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 2000 mg/L |
dibromochloromethane | 124-48-1 | 2000 mg/L |
ethylbenzene | 100-41-4 | 2000 mg/L |
hexachlorobutadiene | 87-68-3 | 2000 mg/L |
p-xylene | 106-42-3 | 2000 mg/L |
styrene | 100-42-5 | 2000 mg/L |
tetrachloroethylene | 127-18-4 | 2000 mg/L |
toluene | 108-88-3 | 2000 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 2000 mg/L |
trichloroethylene | 79-01-6 | 2000 mg/L |
vinyl chloride | 75-01-4 | 2000 mg/L |
1,1-dichloroethane | 75-34-3 | 2000 mg/L |
1,1-dichloroethylene | 75-35-4 | 2000 mg/L |
1,1,1-trichloroethane | 71-55-6 | 2000 mg/L |
1,1,2-trichloroethane | 79-00-5 | 2000 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 2000 mg/L |
1,2-dibromoethane | 106-93-4 | 2000 mg/L |
1,2-dichloroethane | 107-06-2 | 2000 mg/L |
1,2-dichloropropane | 78-87-5 | 2000 mg/L |
1,2,3-trichloropropane | 96-18-4 | 2000 mg/L |
methylene chloride | 75-09-2 | 2000 mg/L |
benzene | 71-43-2 | 2000 mg/L |
methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
hexachloroethane | 67-72-1 | 2000 mg/L |
chlorine | 108-90-7 | 2000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com