- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
2-chlorophenol | 95-57-8 | 1000 mg/L |
2,4-dimethylphenol | 105-67-9 | 1000 mg/L |
pentachlorophenol | 87-86-5 | 1000 mg/L |
4-nitrophenol | 100-02-7 | 1000 mg/L |
2,4-dichlorophenol | 120-83-2 | 1000 mg/L |
4-chloro-3-methylphenol | 59-50-7 | 1000 mg/L |
2-methyl-4,6-dinitrophenol (wet) | 534-52-1 | 1000 mg/L |
2-nitrophenol | 88-75-5 | 1000 mg/L |
2,4-dinitrophenol | 51-28-5 | 1000 mg/L |
2,4,6-trichlorophenol | 88-06-2 | 1000 mg/L |
phenol | 108-95-2 | 1000 mg/L |
2-methylphenol | 95-48-7 | 1000 mg/L |
3-methylphenol | 108-39-4 | 500 mg/L |
4-methylphenol | 106-44-5 | 500 mg/L |
2,4,5-trichlorophenol | 95-95-4 | 1000 mg/L |
diphenylamine | 122-39-4 | 1000 mg/L |
N-nitrosodi-n-propylamine | 621-64-7 | 1000 mg/L |
N-nitrosodimethylamine | 62-75-9 | 1000 mg/L |
2,4-dinitrotoluene | 121-14-2 | 1000 mg/L |
2,6-dinitrotoluene | 606-20-2 | 1000 mg/L |
isophorone | 78-59-1 | 1000 mg/L |
nitrobenzene | 98-95-3 | 1000 mg/L |
aniline | 62-53-3 | 1000 mg/L |
2-nitroaniline | 88-74-4 | 1000 mg/L |
pyridine | 110-86-1 | 1000 mg/L |
carbazole | 86-74-8 | 1000 mg/L |
bis(2-chloroethoxy)methane | 111-91-1 | 1000 mg/L |
bis(2-chloroethyl)ether | 111-44-4 | 1000 mg/L |
bis(2-chloro-1-methylethyl) ether | 108-60-1 | 1000 mg/L |
4-bromophenylpheny ether | 101-55-3 | 1000 mg/L |
4-chlorodiphenyl ether | 7005-72-3 | 1000 mg/L |
dioctyl phthalate | 117-81-7 | 1000 mg/L |
butyl benzyl phthalate | 85-68-7 | 1000 mg/L |
diethyl phthalate | 84-66-2 | 1000 mg/L |
dimethyl phthalate | 131-11-3 | 1000 mg/L |
di-n-butyl phthalate | 84-74-2 | 1000 mg/L |
di-n-octyl phthalate | 117-84-0 | 1000 mg/L |
2-chloronaphthalene | 91-58-7 | 1000 mg/L |
hexachlorobenzene | 118-74-1 | 1000 mg/L |
hexachlorobutadiene | 87-68-3 | 1000 mg/L |
hexachlorocyclopentadiene | 77-47-4 | 1000 mg/L |
hexachloroethane | 67-72-1 | 1000 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 1000 mg/L |
benzo[k]fluoranthene | 207-08-9 | 1000 mg/L |
1-methylnaphthalene | 90-12-0 | 1000 mg/L |
2-methylnaphthalene | 91-57-6 | 1000 mg/L |
acenaphthene | 83-32-9 | 1000 mg/L |
acenaphthylene | 208-96-8 | 1000 mg/L |
anthracene | 120-12-7 | 1000 mg/L |
fluorene | 86-73-7 | 1000 mg/L |
naphthalene | 91-20-3 | 1000 mg/L |
phenanthrene | 85-01-8 | 1000 mg/L |
benzo[a]anthracene | 56-55-3 | 1000 mg/L |
benzo[a]pyrene | 50-32-8 | 1000 mg/L |
chrysene | 218-01-9 | 1000 mg/L |
fluoranthene | 206-44-0 | 1000 mg/L |
indeno[1,2,3-cd]pyrene | 193-39-5 | 1000 mg/L |
pyrene | 129-00-0 | 1000 mg/L |
benzo[b]fluoranthene | 205-99-2 | 1000 mg/L |
benzo[ghi]perylene | 191-24-2 | 1000 mg/L |
dibenz[a,h]anthracene | 53-70-3 | 1000 mg/L |
benzyl alcohol | 100-51-6 | 1000 mg/L |
bis(2-ethylhexyl) adipate | 103-23-1 | 1000 mg/L |
dibenzofuran | 132-64-9 | 1000 mg/L |
1,2-dinitrobenzene | 528-29-0 | 1000 mg/L |
1,4-dinitrobenzene | 100-25-4 | 1000 mg/L |
azobenzene | 103-33-3 | 1000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com