- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
benzene | 71-43-2 | 2000 mg/L |
toluene | 108-88-3 | 2000 mg/L |
m-xylene | 108-38-3 | 2000 mg/L |
p-xylene | 106-42-3 | 2000 mg/L |
o-xylene | 95-47-6 | 2000 mg/L |
ethylbenzene | 100-41-4 | 2000 mg/L |
styrene | 100-42-5 | 2000 mg/L |
carbon disulfide | 75-15-0 | 2000 mg/L |
N,N-dimethylformamide | 68-12-2 | 2000 mg/L |
2-ethoxyethanol | 110-80-5 | 2000 mg/L |
cellosolve acetate | 111-15-9 | 2000 mg/L |
2-methoxyethanol | 109-86-4 | 2000 mg/L |
methyl cellosolve acetate | 110-49-6 | 2000 mg/L |
phenol | 108-95-2 | 2000 mg/L |
tetrahydrofuran | 109-99-9 | 2000 mg/L |
triethylamine | 121-44-8 | 2000 mg/L |
2-chlorotoluene | 95-49-8 | 2000 mg/L |
3-chloroaniline | 108-42-9 | 2000 mg/L |
4-chloroaniline | 106-47-8 | 2000 mg/L |
2,3-dichlorotoluene | 32768-54-0 | 2000 mg/L |
2,4-dichlorotoluene | 95-73-8 | 2000 mg/L |
2,5-dichlorotoluene | 19398-61-9 | 2000 mg/L |
2,6-dichlorotoluene | 118-69-4 | 2000 mg/L |
3,4-dichlorotoluene | 95-75-0 | 2000 mg/L |
2,3,6-trichlorotoluene | 2077-46-5 | 2000 mg/L |
2,4,5-trichlorotoluene | 6639-30-1 | 2000 mg/L |
2,3,4,5,6-pentachlorotoluene | 877-11-2 | 2000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
1,2,3-trichlorobenzene | 87-61-6 | 2000 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
1,3,5-trichlorobenzene | 108-70-3 | 2000 mg/L |
1,2,3,4-tetrachlorobenzene | 634-66-2 | 2000 mg/L |
1,2,3,5-Tetrachlorobenzene | 634-90-2 | 2000 mg/L |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 2000 mg/L |
pentachlorobenzene | 608-93-5 | 2000 mg/L |
hexachlorobenzene | 118-74-1 | 2000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com