- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
ethyl methacrylate | 97-63-2 | 2000 mg/L |
methyl methacrylate | 80-62-6 | 2000 mg/L |
1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
1,2,3-trimethylbenzene | 526-73-8 | 2000 mg/L |
2-methylnaphthalene | 91-57-6 | 2000 mg/L |
acrylonitrile | 107-13-1 | 2000 mg/L |
ethyl ether | 60-29-7 | 2000 mg/L |
allyl chloride | 107-05-1 | 2000 mg/L |
isopropyl ether | 108-20-3 | 2000 mg/L |
iodomethane | 74-88-4 | 2000 mg/L |
carbon disulfide | 75-15-0 | 2000 mg/L |
cis-1,4-dichloro-2-butene | 1476-11-5 | 2000 mg/L |
hexachloroethane | 67-72-1 | 2000 mg/L |
methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
n-hexane (C6) | 110-54-3 | 2000 mg/L |
trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
tetrahydrofuran | 109-99-9 | 2000 mg/L |
2,3-dichloro-1-propene | 78-88-6 | 2000 mg/L |
dichlorofluoromethane (Freon 21) | 75-43-4 | 2000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com