- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
isopropyl alcohol | 67-63-0 | 200 mg/L |
1,4-dioxane | 123-91-1 | 200 mg/L |
1-butanol | 71-36-3 | 200 mg/L |
ethylene glycol | 107-21-1 | 200 mg/L |
2-methoxyethanol | 109-86-4 | 200 mg/L |
2-ethoxyethanol | 110-80-5 | 200 mg/L |
methyl t-butyl ether | 1634-04-4 | 200 mg/L |
vinylidene chloride | 75-35-4 | 200 mg/L |
2-ethyl-1-hexanol | 104-76-7 | 200 mg/L |
carbon tetrachloride | 56-23-5 | 200 mg/L |
phenol | 108-95-2 | 200 mg/L |
methylene chloride | 75-09-2 | 200 mg/L |
1,1,1-trichloroethane | 71-55-6 | 200 mg/L |
4-methyl-2-pentanone (MIBK) | 108-10-1 | 200 mg/L |
n-hexane (C6) | 110-54-3 | 200 mg/L |
ethyl acetate | 141-78-6 | 200 mg/L |
d-limonene | 5989-27-5 | 200 mg/L |
benzene | 71-43-2 | 200 mg/L |
toluene | 108-88-3 | 200 mg/L |
ethylbenzene | 100-41-4 | 200 mg/L |
o-xylene | 95-47-6 | 200 mg/L |
m-xylene | 108-38-3 | 100 mg/L |
p-xylene | 106-42-3 | 100 mg/L |
styrene | 100-42-5 | 200 mg/L |
carbon disulfide | 75-15-0 | 200 mg/L |
naphthalene | 91-20-3 | 100 mg/L |
cyclohexane | 110-82-7 | 200 mg/L |
butyl acetate | 123-86-4 | 200 mg/L |
isophorone | 78-59-1 | 200 mg/L |
undecane (C11) | 200 mg/L | |
n-decane (C10) | 124-18-5 | 200 mg/L |
tetradecane (C14) | 200 mg/L | |
chlorobenzene | 108-90-7 | 200 mg/L |
tetrachloroethylene | 127-18-4 | 200 mg/L |
trichloroethylene | 79-01-6 | 200 mg/L |
2-butoxyethanol | 111-76-2 | 200 mg/L |
1-methyl-2-pyrrolidinone | 872-50-4 | 200 mg/L |
caprolactam | 105-60-2 | 200 mg/L |
2-ethylhexanoic acid | 149-57-5 | 200 mg/L |
vinyl cyclohexene | 100-40-3 | 200 mg/L |
benzothiazole | 95-16-9 | 200 mg/L |
isooctyl acrylate (mixture of isomers) | 29590-42-9 | 200 mg/L |
4-methylbiphenyl | 644-08-6 | 200 mg/L |
2-methylbiphenyl | 643-58-3 | 200 mg/L |
3-methylbiphenyl | 643-93-6 | 200 mg/L |
2,6-di-tert-butyl-4-methylphenol (BHT) | 128-37-0 | 200 mg/L |
butyraldehyde | 123-72-8 | 200 mg/L |
hexanal | 66-25-1 | 200 mg/L |
1-methoxy-2-propanol | 107-98-2 | 200 mg/L |
methyl cellosolve acetate | 110-49-6 | 200 mg/L |
valeraldehyde | 110-62-3 | 200 mg/L |
N,N-dimethylformamide | 68-12-2 | 200 mg/L |
1,4-dichlorobenzene | 106-46-7 | 200 mg/L |
4-PHENYLCYCLOHEXENE | 4994-16-5 | 100 mg/L |
dodecane (C12) | 112-40-3 | 200 mg/L |
cellosolve acetate | 111-15-9 | 200 mg/L |
chloroform | 67-66-3 | 200 mg/L |
α-pinene | 80-56-8 | 200 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com