- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
vinyl chloride | 75-01-4 | 1000 mg/L |
1,1-dichloroethylene | 75-35-4 | 1000 mg/L |
methyl t-butyl ether | 1634-04-4 | 1000 mg/L |
hexane | 110-54-3 | 1000 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 1000 mg/L |
chloroform | 67-66-3 | 1000 mg/L |
benzene | 71-43-2 | 1000 mg/L |
toluene | 108-88-3 | 1000 mg/L |
ethylbenzene | 100-41-4 | 1000 mg/L |
o-xylene | 95-47-6 | 1000 mg/L |
m-xylene | 108-38-3 | 1000 mg/L |
p-xylene | 106-42-3 | 1000 mg/L |
1,2-dibromoethane | 106-93-4 | 1000 mg/L |
1,2-dichloroethane | 107-06-2 | 1000 mg/L |
trichloroethylene | 79-01-6 | 1000 mg/L |
tetrachloroethylene | 127-18-4 | 1000 mg/L |
isopropylbenzene | 98-82-8 | 1000 mg/L |
n-propylbenzene | 103-65-1 | 1000 mg/L |
1,3,5-trimethylbenzene | 108-67-8 | 1000 mg/L |
1,2,4-trimethylbenzene | 95-63-6 | 1000 mg/L |
n-butylbenzene | 104-51-8 | 1000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 1000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 1000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 1000 mg/L |
naphthalene | 91-20-3 | 200 mg/L |
acetone | 67-64-1 | 10000 mg/L |
2-butanone (MEK) | 78-93-3 | 10000 mg/L |
4-methyl-2-pentanone (MIBK) | 108-10-1 | 10000 mg/L |
2-hexanone | 591-78-6 | 10000 mg/L |
cyclohexane | 110-82-7 | 1000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com