Filter
ICPO41 | 1000 ppm Phosphate for IC - H2O
Inorganic Ventures
$87.00
View
ICOXA1 | 1000 ppm Oxalate for IC - H2O
ICOAC1 | 1000 ppm Acetate for IC - H2O
ICNO31 | 1000 ppm Nitrate for IC - H2O
CGY1 | 1000 ppm Yttrium for ICP - HNO3
$40.50
CGMN1 | 1000 ppm Manganese for ICP - HNO3
CGC1 | 1000 ppm Carbon for ICP - HNO3
$79.50
CGAUN1 | 1000 ppm Gold for ICP - HNO3
$60.00
CGAS(3)1 | 1000 ppm Arsenic+3 for ICP - HCl / NaOH / NaHCO3
IC-P-M | High Purity Standards Phosphorus Anion Standard 1000 ug/mL in H2O
High Purity Standards
$85.50
IC-NO2-M | High Purity Standards Nitrogen from Sodium Nitrite Anion Standard 1000 ug/mL in H2O
ICNO21 | 1000 ppm Nitrite for IC - H2O
ICHCO1 | 1000 ppm Formate for IC - H2O
CGSNCL1 | 1000 ppm Tin for ICP - HCl
CGSI1 | 1000 ppm Silicon for ICP - HNO3 / HF
CGLI1 | 1000 ppm Lithium for ICP - HNO3
CGICI1 | 1000 ppm Iodide for ICP - H2O / Stablizer
CGGE1 | 1000 ppm Germanium for ICP - HNO3 / HF
CGCU1 | 1000 ppm Copper for ICP - HNO3
CGB1 | 1000 ppm Boron for ICP - H2O
CGAS(5)1 | 1000 ppm Arsenic+5 for ICP - H2O
AAAGCN | 1000 ppm Silver for AA - NaCN
$150.00
1000SIO2-4F | High Purity Standards Silica at 1,000 µg/mL in H2O
$66.00
10007-4 | High Purity Standards Boron at 1,000 µg/mL in H2O