Filter
10-3-1 | High Purity Standards Arsenic at 10 µg/mL in 2% HNO3
High Purity Standards
$67.50
View
10-30-1 | High Purity Standards Lutetium at 10 µg/mL in 2% HNO3
10-31-1 | High Purity Standards Magnesium at 10 µg/mL in 2% HNO3
10-32-1 | High Purity Standards Manganese at 10 µg/mL in 2% HNO3
10-33-1 | High Purity Standards Mercury at 10 µg/mL in 5% HNO3
$85.50
10-34-3 | High Purity Standards Molybdenum at 10 µg/mL in 2% HNO3 + Tr HF
10-35-1 | High Purity Standards Neodymium at 10 µg/mL in 2% HNO3
10-36-1 | High Purity Standards Nickel at 10 µg/mL in 2% HNO3
10-37-3 | High Purity Standards Niobium at 10 µg/mL in 2% HNO3 + Tr HF
10-38-1 | High Purity Standards Palladium at 10 µg/mL in 2% HNO3 + Tr HCl
$93.00
10-38-2 | High Purity Standards Palladium at 10 µg/mL in 2% HCl
10-39-1 | High Purity Standards Phosphorus at 10 µg/mL in 2% HNO3
10-4-1 | High Purity Standards Barium at 10 µg/mL in 2% HNO3
10-40-2 | High Purity Standards Platinum at 10 µg/mL in 2% HCl
10-41-1 | High Purity Standards Potassium at 10 µg/mL in 2% HNO3
10-42-1 | High Purity Standards Praseodymium at 10 µg/mL in 2% HNO3
10-43-1 | High Purity Standards Rhenium at 10 µg/mL in 2% HNO3
10-44-2 | High Purity Standards Rhodium at 10 µg/mL in 2% HCl
$129.00
10-45-1 | High Purity Standards Rubidium at 10 µg/mL in 2% HNO3
10-46-2 | High Purity Standards Ruthenium at 10 µg/mL in 2% HCl
$90.00
10-47-1 | High Purity Standards Samarium at 10 µg/mL in 2% HNO3
10-48-1 | High Purity Standards Scandium at 10 µg/mL in 2% HNO3
10-49-1 | High Purity Standards Selenium at 10 µg/mL in 2% HNO3
10-4F | High Purity Standards Silicon at 10 µg/mL in H2O