Filter
1000SIO2-4F | High Purity Standards Silica at 1,000 µg/mL in H2O
High Purity Standards
$66.00
View
CG6LI1 | 1000 ppm 6Lithium for ICP - HNO3
Inorganic Ventures
$102.00
CGAG1 | 1000 ppm Silver for ICP - HNO3
$40.50
CGAL1 | 1000 ppm Aluminum for ICP - HNO3
CGALCL1 | 1000 ppm Aluminum for ICP - HCl
CGAS(3)1 | 1000 ppm Arsenic+3 for ICP - HCl / NaOH / NaHCO3
CGAS(5)1 | 1000 ppm Arsenic+5 for ICP - H2O
CGAS1 | 1000 ppm Arsenic for ICP - HNO3
CGAU1 | 1000 ppm Gold for ICP - HCl
$55.50
CGAUN1 | 1000 ppm Gold for ICP - HNO3
$60.00
CGB1 | 1000 ppm Boron for ICP - H2O
CGBA1 | 1000 ppm Barium for ICP - HNO3
CGBE1 | 1000 ppm Beryllium for ICP - HNO3
CGBI1 | 1000 ppm Bismuth for ICP - HNO3
CGC1 | 1000 ppm Carbon for ICP - HNO3
$79.50
CGCA1 | 1000 ppm Calcium for ICP - HNO3
CGCD1 | 1000 ppm Cadmium for ICP - HNO3
CGCE1 | 1000 ppm Cerium for ICP - HNO3
CGCO1 | 1000 ppm Cobalt for ICP - HNO3
CGCR(3)1 | 1000 ppm Chromium+3 for ICP - HNO3
CGCR(6)1 | 1000 ppm Chromium+6 for ICP - H2O
CGCS1 | 1000 ppm Cesium for ICP - HNO3
$45.00
CGCU1 | 1000 ppm Copper for ICP - HNO3
CGDY1 | 1000 ppm Dysprosium for ICP - HNO3