Filter
CGGA10 | 10,000 ppm Gallium for ICP - HNO3
Inorganic Ventures
$144.00
View
CGHF1 | 1000 ppm Hafnium for ICP - HNO3 / HF
$45.00
CGHF10 | 10,000 ppm Hafnium for ICP - HNO3 / HF
$348.00
CGGD10 | 10,000 ppm Gadolinium for ICP - HNO3
$75.00
CGGE10 | 10,000 ppm Germanium for ICP - HNO3 / HF
CGGD1 | 1000 ppm Gadolinium for ICP - HNO3
$40.50
CGCU10 | 10,000 ppm Copper for ICP - HNO3
$72.00
CGDY10 | 10,000 ppm Dysprosium for ICP - HNO3
CGEU10 | 10,000 ppm Europium for ICP - HNO3
CGER10 | 10,000 ppm Erbium for ICP - HNO3
CGEU1 | 1000 ppm Europium for ICP - HNO3
CGCS1 | 1000 ppm Cesium for ICP - HNO3
CGER1 | 1000 ppm Erbium for ICP - HNO3
CGCR(3)10 | 10,000 ppm Chromium+3 for ICP - HNO3
CGCO10 | 10,000 ppm Cobalt for ICP - HNO3
CGCE10 | 10,000 ppm Cerium for ICP - HNO3
CGCD10 | 10,000 ppm Cadmium for ICP - HNO3
CGC10 | 10,000 ppm Carbon for ICP - HNO3
CGCE1 | 1000 ppm Cerium for ICP - HNO3
CGBI10 | 10,000 ppm Bismuth for ICP - HNO3
CGBE1 | 1000 ppm Beryllium for ICP - HNO3
CGBE10 | 10,000 ppm Beryllium for ICP - HNO3
$505.50
CGAG1 | 1000 ppm Silver for ICP - HNO3
CGAU10 | 10,000 ppm Gold for ICP - HCl