Filter
100-29-1 | High Purity Standards Lithium at 100 µg/mL in 2% HNO3
High Purity Standards
$49.95
View
100-28-1 | High Purity Standards Lead at 100 µg/mL in 2% HNO3
100-27-1 | High Purity Standards Lanthanum at 100 µg/mL in 2% HNO3
100-25-2 | High Purity Standards Iridium at 100 µg/mL in 2% HCl
$77.95
100-24-1 | High Purity Standards Indium at 100 µg/mL in 2% HNO3
100-23-1 | High Purity Standards Holmium at 100 µg/mL in 2% HNO3
100-2-3 | High Purity Standards Antimony at 100 µg/mL in 2% HNO3 + Tr HF
100-22-3 | High Purity Standards Hafnium at 100 µg/mL in 2% HNO3 + Tr HF
100-21-2 | High Purity Standards Gold at 100 µg/mL in 2% HCl
100-19-1 | High Purity Standards Gallium at 100 µg/mL in 2% HNO3
100-17-1 | High Purity Standards Europium at 100 µg/mL in 2% HNO3
100-18-1 | High Purity Standards Gadolinium at 100 µg/mL in 2% HNO3
100-16-1 | High Purity Standards Erbium at 100 µg/mL in 2% HNO3
100-15-1 | High Purity Standards Dysprosium at 100 µg/mL in 2% HNO3
100-14-1 | High Purity Standards Copper at 100 µg/mL in 2% HNO3
100-12-7 | High Purity Standards Chromium +6 at 100 µg/mL in H2O
100-11-1 | High Purity Standards Cesium at 100 µg/mL in 2% HNO3
100-10-1 | High Purity Standards Cerium 100 µg/mL in 2% HNO3
100-1-1 | High Purity Standards Aluminum at 100 µg/mL in 2% HNO3
10009-1 | High Purity Standards Calcium at 1,000 µg/mL in 2% HNO3
$45.95
10009-2 | High Purity Standards Calcium at 1,000 µg/mL in 2% HCl
10008-2 | High Purity Standards Cadmium at 1,000 µg/mL in 2% HCl
$41.95
100077-12 | High Purity Standards Mercury at 1,000 µg/mL in 4% HCl + 3% HNO3
100071-4 | High Purity Standards Carbon from Sodium Oxalate at 1,000 µg/mL in H2O
$46.95