Filter
10-42-1 | High Purity Standards Praseodymium at 10 µg/mL in 2% HNO3
High Purity Standards
$48.95
View
10-44-2 | High Purity Standards Rhodium at 10 µg/mL in 2% HCl
$92.95
10-46-2 | High Purity Standards Ruthenium at 10 µg/mL in 2% HCl
$64.95
10-45-1 | High Purity Standards Rubidium at 10 µg/mL in 2% HNO3
10-43-1 | High Purity Standards Rhenium at 10 µg/mL in 2% HNO3
10-40-2 | High Purity Standards Platinum at 10 µg/mL in 2% HCl
$66.95
10-41-1 | High Purity Standards Potassium at 10 µg/mL in 2% HNO3
10-4-1 | High Purity Standards Barium at 10 µg/mL in 2% HNO3
10-35-1 | High Purity Standards Neodymium at 10 µg/mL in 2% HNO3
10-38-1 | High Purity Standards Palladium at 10 µg/mL in 2% HNO3 + Tr HCl
10-38-2 | High Purity Standards Palladium at 10 µg/mL in 2% HCl
10-36-1 | High Purity Standards Nickel at 10 µg/mL in 2% HNO3
10-39-1 | High Purity Standards Phosphorus at 10 µg/mL in 2% HNO3
10-37-3 | High Purity Standards Niobium at 10 µg/mL in 2% HNO3 + Tr HF
10-32-1 | High Purity Standards Manganese at 10 µg/mL in 2% HNO3
10-31-1 | High Purity Standards Magnesium at 10 µg/mL in 2% HNO3
10-3-1 | High Purity Standards Arsenic at 10 µg/mL in 2% HNO3
10-30-1 | High Purity Standards Lutetium at 10 µg/mL in 2% HNO3
10-29-1 | High Purity Standards Lithium at 10 µg/mL in 2% HNO3
10-29-6I | High Purity Standards Lithium 6 Isotope at 10 µg/mL in 2% HNO3
10-28-1 | High Purity Standards Lead at 10 µg/mL in 2% HNO3
10-27-1 | High Purity Standards Lanthanum at 10 µg/mL in 2% HNO3
10-26-1 | High Purity Standards Iron at 10 µg/mL in 2% HNO3
10-25-2 | High Purity Standards Iridium at 10 µg/mL in 2% HCl
$61.95