Filter
100012-2 | High Purity Standards Chromium at 1,000 µg/mL in 2% HCl
High Purity Standards
$47.95
View
100015-1 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HNO3
100016-1 | High Purity Standards Erbium at 1,000 µg/mL in 2% HNO3
100014-2 | High Purity Standards Copper at 1,000 µg/mL in 2% HCl
$51.95
100016-2 | High Purity Standards Erbium at 1,000 µg/mL in 2% HCl
$83.95
100015-2 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HCl
100017-1 | High Purity Standards Europium at 1,000 µg/mL in 2% HNO3
100019-2 | High Purity Standards Gallium at 1,000 µg/mL in 2% HCl
$66.95
10002-2 | High Purity Standards Antimony at 1,000 µg/mL in 20% HCl
100022-3 | High Purity Standards Hafnium at 1,000 µg/mL in 2% HNO3 + 0.5% HF
100018-1 | High Purity Standards Gadolinium at 1,000 µg/mL in 2% HNO3
100019-1 | High Purity Standards Gallium at 1,000 µg/mL in 2% HNO3
100023-2 | High Purity Standards Holmium at 1,000 µg/mL in 2% HCl
100025-2 | High Purity Standards Iridium at 1,000 µg/mL in 2% HCl
$145.95
100024-2 | High Purity Standards Indium at 1,000 µg/mL in 2% HCl
$61.95
100023-1 | High Purity Standards Holmium at 1,000 µg/mL in 2% HNO3
100026-2 | High Purity Standards Iron at 1,000 µg/mL in 2% HCl
100026-7 | High Purity Standards Iron +3 at 1,000 µg/mL in 2% HNO3
100020-1 | High Purity Standards Germanium at 1,000 µg/mL in 1% HNO3
100018-2 | High Purity Standards Gadolinium at 1,000 µg/mL in 2% HCl
100020-3 | High Purity Standards Germanium at 1,000 µg/mL in 2% HNO3 + 0.5% HF
100017-2 | High Purity Standards Europium at 1,000 µg/mL in 2% HCl
$74.95
100027-1 | High Purity Standards Lanthanum at 1,000 µg/mL in 2% HNO3
100027-2 | High Purity Standards Lanthanum at 1,000 µg/mL in 2% HCl
$48.95