Filter
100-39-1 | High Purity Standards Phosphorus at 100 µg/mL in 2% HNO3
High Purity Standards
$51.95
View
100-38-2 | High Purity Standards Palladium at 100 µg/mL in 2% HCl
$71.95
100-40-2 | High Purity Standards Platinum at 100 µg/mL in 2% HCl
$78.95
100-4-1 | High Purity Standards Barium at 100 µg/mL in 2% HNO3
100-42-1 | High Purity Standards Praseodymium at 100 µg/mL in 2% HNO3
100-43-1 | High Purity Standards Rhenium at 100 µg/mL in 2% HNO3
100-44-2 | High Purity Standards Rhodium at 100 µg/mL in 2% HCl
$126.95
100-45-1 | High Purity Standards Rubidium at 100 µg/mL in 2% HNO3
100-47-1 | High Purity Standards Samarium at 100 µg/mL in 2% HNO3
100-48-1 | High Purity Standards Scandium at 100 µg/mL in 2% HNO3
100-4 | High Purity Standards Silicon at 100 µg/mL in H2O from Na2SiO3
100-49-1 | High Purity Standards Selenium at 100 µg/mL in 2% HNO3
100-4F | High Purity Standards Silicon at 100 µg/mL in H2O from (NH4)2SiF6
100-5-1 | High Purity Standards Beryllium at 100 µg/mL in 2% HNO3
100-51-1 | High Purity Standards Silver at 100 µg/mL in 2% HNO3
100-53-1 | High Purity Standards Strontium at 100 µg/mL in 2% HNO3
100-54-5 | High Purity Standards Sulfur at 100 µg/mL in H2O
100-55-3 | High Purity Standards Tantalum at 100 µg/mL in 2% HNO3 + Tr HF
100-57-1 | High Purity Standards Terbium at 100 µg/mL in 2% HNO3
100-56-3 | High Purity Standards Tellurium at 100 µg/mL in 2% HNO3 + Tr HF
100-64-1 | High Purity Standards Uranium at 100 µg/mL in 2% HNO3
$68.95
100-58-1 | High Purity Standards Thallium at 100 µg/mL in 2% HNO3
100-60-1 | High Purity Standards Thulium at 100 µg/mL in 2% HNO3
100-59-1 | High Purity Standards Thorium at 100 µg/mL in 2% HNO3