Filter
10-68-1 | High Purity Standards Zinc at 10 µg/mL in 2% HNO3
High Purity Standards
$47.95
View
10-70-2 | High Purity Standards Osmium at 10 µg/mL in 2% HCl
$63.95
10-7-4 | High Purity Standards Boron at 10 µg/mL in H2O
10-69-3 | High Purity Standards Zirconium at 10 µg/mL in 2% HNO3 + Tr HF
10-8-1 | High Purity Standards Cadmium at 10 µg/mL in 2% HNO3
10-9-1 | High Purity Standards Calcium at 10 µg/mL in 2% HNO3
10M10-1 | High Purity Standards Cerium 10,000 µg/mL in 4% HNO3
$95.95
10M10-2 | High Purity Standards Cerium at 10,000 µg/mL in 10% HCl
$101.95
10M1-1 | High Purity Standards Aluminum at 10,000 µg/mL in 10% HNO3
10M11-1 | High Purity Standards Cesium at 10,000 µg/mL in 1% HNO3
10M11-2 | High Purity Standards Cesium at 10,000 µg/mL in 1% HCl
$111.95
10M1-2 | High Purity Standards Aluminum at 10,000 µg/mL in 10% HCl
10M12-2 | High Purity Standards Chromium at 10,000 µg/mL in 10% HCl
10M12-1 | High Purity Standards Chromium at 10,000 µg/mL in 10% HNO3
10M20-3 | High Purity Standards Germanium at 10,000 µg/mL in 10% HNO3 + 2% HF
$97.95
10M14-1 | High Purity Standards Copper at 10,000 µg/mL in 4% HNO3
10M13-1 | High Purity Standards Cobalt at 10,000 µg/mL in 4% HNO3
10M13-2 | High Purity Standards Cobalt at 10,000 µg/mL in 10% HCl
10M14-2 | High Purity Standards Copper at 10,000 µg/mL in 10% HCl
10M16-1 | High Purity Standards Erbium at 10,000 µg/mL in 4% HNO3
$107.95
10M15-1 | High Purity Standards Dysprosium at 10,000 µg/mL in 4% HNO3
10M16-2 | High Purity Standards Erbium at 10,000 µg/mL in 4% HCl
$134.95
10M17-1 | High Purity Standards Europium at 10,000 µg/mL in 4% HNO3
10M17-2 | High Purity Standards Europium at 10,000 µg/mL in 4% HCl