- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
pyridine | 110-86-1 | 2000 mg/L |
aniline | 62-53-3 | 2000 mg/L |
indene | 95-13-6 | 2000 mg/L |
quinoline | 91-22-5 | 2000 mg/L |
biphenyl | 92-52-4 | 2000 mg/L |
azobenzene | 103-33-3 | 2000 mg/L |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 2000 mg/L |
3-methylcholanthrene | 56-49-5 | 2000 mg/L |
N-nitrosodimethylamine | 62-75-9 | 2000 mg/L |
dibenz(a,h)acridine | 226-36-8 | 2000 mg/L |
1-methylnaphthalene | 90-12-0 | 2000 mg/L |
benzo[k]fluoranthene | 207-08-9 | 1000 mg/L |
2-methylnaphthalene | 91-57-6 | 2000 mg/L |
acenaphthene | 83-32-9 | 2000 mg/L |
acenaphthylene | 208-96-8 | 2000 mg/L |
anthracene | 120-12-7 | 2000 mg/L |
fluorene | 86-73-7 | 2000 mg/L |
naphthalene | 91-20-3 | 2000 mg/L |
phenanthrene | 85-01-8 | 2000 mg/L |
benzo[a]anthracene | 56-55-3 | 2000 mg/L |
benzo[a]pyrene | 50-32-8 | 2000 mg/L |
chrysene | 218-01-9 | 2000 mg/L |
fluoranthene | 206-44-0 | 2000 mg/L |
indeno[1,2,3-cd]pyrene | 193-39-5 | 2000 mg/L |
pyrene | 129-00-0 | 2000 mg/L |
benzo[b]fluoranthene | 205-99-2 | 1000 mg/L |
benzo[ghi]perylene | 191-24-2 | 2000 mg/L |
dibenz[a,h]anthracene | 53-70-3 | 2000 mg/L |
n-nitrosodiphenylamine | 86-30-6 | 2000 mg/L |
N-nitrosodi-n-propylamine | 621-64-7 | 2000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com