- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
benzenethiol | 108-98-5 | 2000 mg/L |
b-BHC | 319-85-7 | 2000 mg/L |
a-terpineol | 10482-56-1 | 2000 mg/L |
benzyl alcohol | 100-51-6 | 2000 mg/L |
furfural | 98-01-1 | 2000 mg/L |
1,3,5-trimethylbenzene | 108-67-8 | 2000 mg/L |
1,2,4-trimethylbenzene | 95-63-6 | 2000 mg/L |
1,2,3-trimethylbenzene | 526-73-8 | 2000 mg/L |
tetramethylene sulfone | 126-33-0 | 2000 mg/L |
dibenzofuran | 132-64-9 | 2000 mg/L |
3-methylphenol | 108-39-4 | 1000 mg/L |
4-methylphenol | 106-44-5 | 1000 mg/L |
2-methylphenol | 95-48-7 | 2000 mg/L |
2,4,5-trichlorophenol | 95-95-4 | 2000 mg/L |
2-chloro-5-methylphenol | 615-74-7 | 2000 mg/L |
2,5-dichlorophenol | 583-78-8 | 2000 mg/L |
4-chlorophenol | 106-48-9 | 2000 mg/L |
2,3-dichlorophenol | 576-24-9 | 2000 mg/L |
3-chlorophenol | 108-43-0 | 2000 mg/L |
2,6-dichlorophenol | 87-65-0 | 2000 mg/L |
3,4-dichlorophenol | 95-77-2 | 2000 mg/L |
2,3,4,6-tetrachlorophenol | 58-90-2 | 2000 mg/L |
benzoic acid | 65-85-0 | 2000 mg/L |
2-chlorophenol | 95-57-8 | 2000 mg/L |
2,4-dimethylphenol | 105-67-9 | 2000 mg/L |
pentachlorophenol | 87-86-5 | 2000 mg/L |
4-nitrophenol | 100-02-7 | 2000 mg/L |
2,4-dichlorophenol | 120-83-2 | 2000 mg/L |
4-chloro-3-methylphenol | 59-50-7 | 2000 mg/L |
2-methyl-4,6-dinitrophenol | 534-52-1 | 2000 mg/L |
2-nitrophenol | 88-75-5 | 2000 mg/L |
2,4-dinitrophenol | 51-28-5 | 2000 mg/L |
2,4,6-trichlorophenol | 88-06-2 | 2000 mg/L |
phenol | 108-95-2 | 2000 mg/L |
2,4-dinitrotoluene | 121-14-2 | 2000 mg/L |
2,6-dinitrotoluene | 606-20-2 | 2000 mg/L |
isophorone | 78-59-1 | 2000 mg/L |
nitrobenzene | 98-95-3 | 2000 mg/L |
bis(2-chloroethoxy)methane | 111-91-1 | 2000 mg/L |
bis(2-chloroethyl)ether | 111-44-4 | 2000 mg/L |
Bis(2-chloro-1-methylethyl) ether | 108-60-1 | 2000 mg/L |
4-bromophenylpheny ether | 101-55-3 | 2000 mg/L |
4-Chlorodiphenyl ether | 7005-72-3 | 2000 mg/L |
2-chloronaphthalene | 91-58-7 | 2000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
hexachlorobenzene | 118-74-1 | 2000 mg/L |
hexachlorobutadiene | 87-68-3 | 2000 mg/L |
hexachlorocyclopentadiene | 77-47-4 | 2000 mg/L |
hexachloroethane | 67-72-1 | 2000 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
Bis(2-ethylhexyl)phthalate | 117-81-7 | 2000 mg/L |
butyl benzyl phthalate | 85-68-7 | 2000 mg/L |
diethyl phthalate | 84-66-2 | 2000 mg/L |
dimethyl phthalate | 131-11-3 | 2000 mg/L |
di-n-butyl phthalate | 84-74-2 | 2000 mg/L |
di-n-octyl phthalate | 117-84-0 | 2000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com