- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 2000 mg/L |
hexachloroethane | 67-72-1 | 2000 mg/L |
pentachlorobenzene | 608-93-5 | 2000 mg/L |
4-chloro-3-methylphenol | 59-50-7 | 2000 mg/L |
hexachlorobenzene | 118-74-1 | 2000 mg/L |
2,4,6-trichlorophenol | 88-06-2 | 2000 mg/L |
2-nitrophenol | 88-75-5 | 2000 mg/L |
2,4-dichlorophenol | 120-83-2 | 2000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
2-chloronaphthalene | 91-58-7 | 2000 mg/L |
fluorene | 86-73-7 | 2000 mg/L |
fluoranthene | 206-44-0 | 2000 mg/L |
chrysene | 218-01-9 | 2000 mg/L |
benzo[a]anthracene | 56-55-3 | 2000 mg/L |
phenanthrene | 85-01-8 | 2000 mg/L |
anthracene | 120-12-7 | 2000 mg/L |
pyrene | 129-00-0 | 2000 mg/L |
naphthalene | 91-20-3 | 2000 mg/L |
acenaphthylene | 208-96-8 | 2000 mg/L |
phenol | 108-95-2 | 2000 mg/L |
N-nitrosodimethylamine | 62-75-9 | 2000 mg/L |
pentachloroethane | 76-01-7 | 2000 mg/L |
bis(2-chloro-1-methylethyl) ether | 108-60-1 | 2000 mg/L |
n-nitrosodiethylamine | 55-18-5 | 2000 mg/L |
bis(2-chloroethyl)ether | 111-44-4 | 2000 mg/L |
bis(2-chloroethoxy)methane | 111-91-1 | 2000 mg/L |
2,4-dimethylphenol | 105-67-9 | 2000 mg/L |
hexachlorobutadiene | 87-68-3 | 2000 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
4-bromophenylpheny ether | 101-55-3 | 2000 mg/L |
dimethyl phthalate | 131-11-3 | 2000 mg/L |
di-n-butyl phthalate | 84-74-2 | 2000 mg/L |
diethyl phthalate | 84-66-2 | 2000 mg/L |
hexachloropropene | 1888-71-7 | 2000 mg/L |
butyl benzyl phthalate | 85-68-7 | 2000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
2-chlorophenol | 95-57-8 | 2000 mg/L |
hexachlorocyclopentadiene | 77-47-4 | 2000 mg/L |
nitrobenzene | 98-95-3 | 2000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com