- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
acetonitrile | 75-05-8 | 2000 mg/L |
acrylonitrile | 107-13-1 | 2000 mg/L |
allyl chloride | 107-05-1 | 2000 mg/L |
benzene | 71-43-2 | 2000 mg/L |
bromodichloromethane | 75-27-4 | 2000 mg/L |
bromoform | 75-25-2 | 2000 mg/L |
carbon disulfide | 75-15-0 | 2000 mg/L |
carbon tetrachloride | 56-23-5 | 2000 mg/L |
chlorobenzene | 108-90-7 | 2000 mg/L |
chloroform | 67-66-3 | 2000 mg/L |
dibromochloromethane | 124-48-1 | 2000 mg/L |
1,2-dibromo-3-chloropropane | 96-12-8 | 2000 mg/L |
1,2-dibromoethane | 106-93-4 | 2000 mg/L |
dibromomethane | 74-95-3 | 2000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
1,1-dichloroethane | 75-34-3 | 2000 mg/L |
1,2-dichloroethane | 107-06-2 | 2000 mg/L |
1,1-dichloroethylene | 75-35-4 | 2000 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 2000 mg/L |
methylene chloride | 75-09-2 | 2000 mg/L |
1,2-dichloropropane | 78-87-5 | 2000 mg/L |
cis-1,3-dichloropropylene | 10061-01-5 | 2000 mg/L |
trans-1,3-dichloropropylene | 10061-02-6 | 2000 mg/L |
1,4-dioxane | 123-91-1 | 2000 mg/L |
ethylbenzene | 100-41-4 | 2000 mg/L |
ethyl methacrylate | 97-63-2 | 2000 mg/L |
hexachloroethane | 67-72-1 | 2000 mg/L |
methyl acrylonitrile | 126-98-7 | 2000 mg/L |
methyl methacrylate | 80-62-6 | 2000 mg/L |
2-methyl-2-propanol | 75-65-0 | 2000 mg/L |
naphthalene | 91-20-3 | 2000 mg/L |
pentachloroethane | 76-01-7 | 2000 mg/L |
propionitrile | 107-12-0 | 2000 mg/L |
pyridine trifluoroacetate | 464-05-1 | 2000 mg/L |
styrene | 100-42-5 | 2000 mg/L |
1,1,1,2-tetrachloroethane | 630-20-6 | 2000 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 2000 mg/L |
tetrachloroethylene | 127-18-4 | 2000 mg/L |
toluene | 108-88-3 | 2000 mg/L |
1,1,1-trichloroethane | 71-55-6 | 2000 mg/L |
1,1,2-trichloroethane | 79-00-5 | 2000 mg/L |
trichloroethylene | 79-01-6 | 2000 mg/L |
1,2,3-trichloropropane | 96-18-4 | 2000 mg/L |
o-xylene | 95-47-6 | 2000 mg/L |
m-xylene | 108-38-3 | 2000 mg/L |
p-xylene | 106-42-3 | 2000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com