Filter
100032-1 | High Purity Standards Manganese at 1,000 µg/mL in 2% HNO3
High Purity Standards
$47.95
View
10003-1 | High Purity Standards Arsenic at 1,000 µg/mL in 2% HNO3
100029-1 | High Purity Standards Lithium at 1,000 µg/mL in 1% HNO3
100028-1 | High Purity Standards Lead at 1,000 µg/mL in 2% HNO3
100021-2 | High Purity Standards Gold at 1,000 µg/mL in 2% HCl
$96.95
100012-1 | High Purity Standards Chromium at 1,000 µg/mL in 2% HNO3
100014-1 | High Purity Standards Copper at 1,000 µg/mL in 2% HNO3
100013-1 | High Purity Standards Cobalt at 1,000 µg/mL in 2% HNO3
ICSCN1 | 1000 ppm Thiocyanate for IC - H2O
Inorganic Ventures
$62.95
ICMPA1 | 1000 ppm Methoxypropylamine for IC - HCl
ICSCC1 | 1000 ppm Succinate for IC - H2O
ICMEA1 | 1000 ppm Monoethanolamine for IC - H2O
ICLCT1 | 1000 ppm Lactate for IC - H2O
ICCS1 | 1000 ppm Cesium for IC - HNO3
ICCRO41 | 1000 ppm Chromate for IC - H2O
ICBTR1 | 1000 ppm Butyrate for IC - H2O
CGU1 | 1000 ppm Uranium for ICP - HNO3
CGTA1 | 1000 ppm Tantalum for ICP - HNO3 / HF
$28.95
CGTE1 | 1000 ppm Tellurium for ICP - HCl
CGSR1 | 1000 ppm Strontium for ICP - HNO3
CGSINA1 | 1000 ppm Silicon for ICP - NaOH
$56.95
CGPT1 | 1000 ppm Platinum for ICP - HCl
$63.95
CGPDN1 | 1000 ppm Palladium for ICP - HNO3
$74.95
CGND1 | 1000 ppm Neodymium for ICP - HNO3