Filter
CGSNCL1 | 1000 ppm Tin for ICP - HCl
Inorganic Ventures
$28.95
View
CGSI1 | 1000 ppm Silicon for ICP - HNO3 / HF
CGLI1 | 1000 ppm Lithium for ICP - HNO3
CGICI1 | 1000 ppm Iodide for ICP - H2O / Stablizer
CGGE1 | 1000 ppm Germanium for ICP - HNO3 / HF
CGCU1 | 1000 ppm Copper for ICP - HNO3
CGB1 | 1000 ppm Boron for ICP - H2O
CGAS(5)1 | 1000 ppm Arsenic+5 for ICP - H2O
IC-S2O3-M | High Purity Standards Thiosulfate from Sodium Thiosulfate Anion Standard 1000 µg/mL in H2O
High Purity Standards
$61.95
1000SIO2-4F | High Purity Standards Silica at 1,000 µg/mL in H2O
$47.95
10007-4 | High Purity Standards Boron at 1,000 µg/mL in H2O
100064-1 | High Purity Standards Uranium at 1,000 µg/mL in 2% HNO3 from a Natural Uranium Source
$138.95
MSHGN-100PPM | 100 ppm Mercury for ICP-MS - HNO3
$56.95
MSCR(3)-100PPM | 100 ppm Chromium+3 for ICP-MS - HNO3
ICNH41 | 1000 ppm Ammonium for IC - H2O
$62.95
ICNA1 | 1000 ppm Sodium for IC - HNO3
ICGLY1 | 1000 ppm Glycolate for IC - H2O
ICCLO31 | 1000 ppm Chlorate for IC - H2O
ICBRO31 | 1000 ppm Bromate for IC - H2O
CGTI1 | 1000 ppm Titanium for ICP - HNO3 / HF
CGZN1 | 1000 ppm Zinc for ICP - HNO3
CGTEN1 | 1000 ppm Tellurium for ICP - HNO3
$32.95
CGS1 | 1000 ppm Sulfur for ICP - H2O
CGNI1 | 1000 ppm Nickel for ICP - HNO3