Filter
100-66-1 | High Purity Standards Ytterbium at 100 µg/mL in 2% HNO3
High Purity Standards
$51.95
View
100-67-1 | High Purity Standards Yttrium at 100 µg/mL in 2% HNO3
100-68-1 | High Purity Standards Zinc at 100 µg/mL in 2% HNO3
100-69-3 | High Purity Standards Zirconium at 100 µg/mL in 2% HNO3 + Tr HF
100-7-4 | High Purity Standards Boron at 100 µg/mL in H2O
100-70-2 | High Purity Standards Osmium at 100 µg/mL in 2% HCl
$107.95
100-8-1 | High Purity Standards Cadmium at 100 µg/mL in 2% HNO3
100-9-1 | High Purity Standards Calcium at 100 µg/mL in 2% HNO3
10001-1 | High Purity Standards Aluminum at 1,000 µg/mL in 2% HNO3
$46.95
10001-2 | High Purity Standards Aluminum at 1,000 µg/mL in 2% HCl
100010-1 | High Purity Standards Cerium 1000 µg/mL in 2% HNO3
100010-2 | High Purity Standards Cerium at 1,000 µg/mL in 2% HCl
$65.95
100011-1 | High Purity Standards Cesium at 1,000 µg/mL in 1% HNO3
100011-2 | High Purity Standards Cesium at 1,000 µg/mL in 1% HCl
100012-1 | High Purity Standards Chromium at 1,000 µg/mL in 2% HNO3
100012-2 | High Purity Standards Chromium at 1,000 µg/mL in 2% HCl
100012-6 | High Purity Standards Chromium +3 at 1,000 µg/mL in 2% HCl
$55.95
100012-7 | High Purity Standards Chromium +6 at 1,000 µg/mL in H2O
100013-1 | High Purity Standards Cobalt at 1,000 µg/mL in 2% HNO3
100013-2 | High Purity Standards Cobalt at 1,000 µg/mL in 2% HCl
100014-1 | High Purity Standards Copper at 1,000 µg/mL in 2% HNO3
100014-2 | High Purity Standards Copper at 1,000 µg/mL in 2% HCl
100015-1 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HNO3
100015-2 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HCl
$82.95