- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
1,4-dioxane | 123-91-1 | 1000 mg/L |
hexachlorophene | 70-30-4 | 1000 mg/L |
methyl methanesulfonate | 66-27-3 | 1000 mg/L |
ethyl methanesulfonate | 62-50-0 | 1000 mg/L |
benzaldehyde | 100-52-7 | 1000 mg/L |
pentachloroethane | 76-01-7 | 1000 mg/L |
dinoseb | 88-85-7 | 1000 mg/L |
2,6-dichlorophenol | 87-65-0 | 1000 mg/L |
hexachloropropene | 1888-71-7 | 1000 mg/L |
caprolactam | 105-60-2 | 1000 mg/L |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 1000 mg/L |
safrole | 94-59-7 | 1000 mg/L |
biphenyl | 92-52-4 | 1000 mg/L |
1-chloronaphthalene | 90-13-1 | 1000 mg/L |
diphenyl ether | 101-84-8 | 1000 mg/L |
1,4-naphthoquinone | 130-15-4 | 1000 mg/L |
pentachlorobenzene | 608-93-5 | 1000 mg/L |
propyzamide (pronamide) | 23950-58-5 | 1000 mg/L |
4-nitroquinoline-1-oxide | 56-57-5 | 1000 mg/L |
di-allate (mixture of isomers) | 2303-16-4 | 1000 mg/L |
phenacetin | 62-44-2 | 1000 mg/L |
pentachloronitrobenzene | 82-68-8 | 1000 mg/L |
isodrin | 465-73-6 | 1000 mg/L |
chlorobenzilate | 510-15-6 | 1000 mg/L |
kepone | 143-50-0 | 1000 mg/L |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 1000 mg/L |
3-methylcholanthrene | 56-49-5 | 1000 mg/L |
1,3,5-trinitrobenzene | 99-35-4 | 1000 mg/L |
O,O,O-triethylphosphorothioate | 126-68-1 | 1000 mg/L |
phorate | 298-02-2 | 1000 mg/L |
dimethoate | 60-51-5 | 1000 mg/L |
disulfoton | 298-04-4 | 1000 mg/L |
methyl parathion | 298-00-0 | 1000 mg/L |
famphur | 52-85-7 | 1000 mg/L |
tris(2,3-dibromopropyl)phosphate | 126-72-7 | 1000 mg/L |
parathion | 56-38-2 | 1000 mg/L |
sulfotep | 3689-24-5 | 1000 mg/L |
thionazine (zinophos) | 297-97-2 | 1000 mg/L |
toluene 2,6-diisocyanate | 91-08-7 | 1000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com