- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
ethyl methanesulfonate | 62-50-0 | 1000 mg/L |
isosafrole | 120-58-1 | 1000 mg/L |
methyl methanesulfonate | 66-27-3 | 1000 mg/L |
safrole | 94-59-7 | 1000 mg/L |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 1000 mg/L |
3-methylcholanthrene | 56-49-5 | 1000 mg/L |
phenacetin | 62-44-2 | 1000 mg/L |
pentachloronitrobenzene | 82-68-8 | 1000 mg/L |
isodrin | 465-73-6 | 1000 mg/L |
di-allate (mixture of isomers) | 2303-16-4 | 1000 mg/L |
kepone | 143-50-0 | 1000 mg/L |
acetophenone | 98-86-2 | 1000 mg/L |
2,6-dichlorophenol | 87-65-0 | 1000 mg/L |
hexachloropropene | 1888-71-7 | 1000 mg/L |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 1000 mg/L |
pentachlorobenzene | 608-93-5 | 1000 mg/L |
1,3,5-trinitrobenzene | 99-35-4 | 1000 mg/L |
propyzamide (pronamide) | 23950-58-5 | 1000 mg/L |
1,4-naphthoquinone | 130-15-4 | 1000 mg/L |
famphur | 52-85-7 | 1000 mg/L |
O,O,O-triethylphosphorothioate | 126-68-1 | 1000 mg/L |
chlorobenzilate | 510-15-6 | 1000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com