- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
N-nitrosodimethylamine | 62-75-9 | 50 mg/L |
2,4-dinitrotoluene | 121-14-2 | 50 mg/L |
2,6-dinitrotoluene | 606-20-2 | 50 mg/L |
isophorone | 78-59-1 | 50 mg/L |
nitrobenzene | 98-95-3 | 50 mg/L |
4-chloroaniline | 106-47-8 | 50 mg/L |
2-nitroaniline | 88-74-4 | 50 mg/L |
3-nitroaniline | 99-09-2 | 50 mg/L |
4-nitroaniline | 100-01-6 | 50 mg/L |
carbazole | 86-74-8 | 50 mg/L |
azobenzene | 103-33-3 | 50 mg/L |
bis(2-chloroethoxy)methane | 111-91-1 | 50 mg/L |
bis(2-chloroethyl)ether | 111-44-4 | 50 mg/L |
Bis(2-chloro-1-methylethyl) ether | 108-60-1 | 50 mg/L |
4-bromophenylpheny ether | 101-55-3 | 50 mg/L |
4-Chlorodiphenyl ether | 7005-72-3 | 50 mg/L |
bis(2-ethylhexyl)phthalate | 117-81-7 | 50 mg/L |
butyl benzyl phthalate | 85-68-7 | 50 mg/L |
diethyl phthalate | 84-66-2 | 50 mg/L |
dimethyl phthalate | 131-11-3 | 50 mg/L |
di-n-butyl phthalate | 84-74-2 | 50 mg/L |
di-n-octyl phthalate | 117-84-0 | 50 mg/L |
2-chloronaphthalene | 91-58-7 | 50 mg/L |
1,2-dichlorobenzene | 95-50-1 | 50 mg/L |
1,3-dichlorobenzene | 541-73-1 | 50 mg/L |
1,4-dichlorobenzene | 106-46-7 | 50 mg/L |
hexachlorobenzene | 118-74-1 | 50 mg/L |
hexachlorobutadiene | 87-68-3 | 50 mg/L |
hexachlorocyclopentadiene | 77-47-4 | 50 mg/L |
hexachloroethane | 67-72-1 | 50 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 50 mg/L |
benzo[k]fluoranthene | 207-08-9 | 50 mg/L |
1-methylnaphthalene | 90-12-0 | 50 mg/L |
2-methylnaphthalene | 91-57-6 | 50 mg/L |
acenaphthene | 83-32-9 | 50 mg/L |
acenaphthylene | 208-96-8 | 50 mg/L |
anthracene | 120-12-7 | 50 mg/L |
fluorene | 86-73-7 | 50 mg/L |
naphthalene | 91-20-3 | 50 mg/L |
phenanthrene | 85-01-8 | 50 mg/L |
benzo[a]anthracene | 56-55-3 | 50 mg/L |
benzo[a]pyrene | 50-32-8 | 50 mg/L |
chrysene | 218-01-9 | 50 mg/L |
fluoranthene | 206-44-0 | 50 mg/L |
indeno[1,2,3-cd]pyrene | 193-39-5 | 50 mg/L |
pyrene | 129-00-0 | 50 mg/L |
benzo[b]fluoranthene | 205-99-2 | 50 mg/L |
benzo[ghi]perylene | 191-24-2 | 50 mg/L |
dibenz[a,h]anthracene | 53-70-3 | 50 mg/L |
benzyl alcohol | 100-51-6 | 50 mg/L |
dibenzofuran | 132-64-9 | 50 mg/L |
acetophenone | 98-86-2 | 50 mg/L |
N-nitrosopiperidine | 100-75-4 | 50 mg/L |
1,3,5-trinitrobenzene | 99-35-4 | 50 mg/L |
propyzamide (pronamide) | 23950-58-5 | 50 mg/L |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 50 mg/L |
3-methylcholanthrene | 56-49-5 | 50 mg/L |
methyl methanesulfonate | 66-27-3 | 50 mg/L |
ethyl methanesulfonate | 62-50-0 | 50 mg/L |
safrole | 94-59-7 | 50 mg/L |
1,4-naphthoquinone | 130-15-4 | 50 mg/L |
N-nitrosomethylethylamine | 10595-95-6 | 50 mg/L |
N-nitrosopyrrolidine | 930-55-2 | 50 mg/L |
N-nitrosodiethylamine | 55-18-5 | 50 mg/L |
N-nitrosomorpholine | 59-89-2 | 50 mg/L |
pentachloroethane | 76-01-7 | 50 mg/L |
hexachloropropene | 1888-71-7 | 50 mg/L |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 50 mg/L |
pentachlorobenzene | 608-93-5 | 50 mg/L |
pentachloronitrobenzene | 82-68-8 | 50 mg/L |
4-aminobiphenyl | 92-67-1 | 50 mg/L |
diphenylamine | 122-39-4 | 50 mg/L |
2-acetylaminofluorene | 53-96-3 | 50 mg/L |
p-(dimethylamino)azobenzene | 60-11-7 | 50 mg/L |
methapyrilene | 91-80-5 | 50 mg/L |
4-nitroquinoline-1-oxide | 56-57-5 | 50 mg/L |
1,3-dinitrobenzene | 99-65-0 | 50 mg/L |
N-nitrosodi-n-butylamine | 924-16-3 | 50 mg/L |
3,3'-dichlorobenzidine | 91-94-1 | 50 mg/L |
atrazine | 1912-24-9 | 50 mg/L |
biphenyl | 92-52-4 | 50 mg/L |
caprolactam | 105-60-2 | 50 mg/L |
chlorobenzilate | 510-15-6 | 50 mg/L |
isodrin | 465-73-6 | 50 mg/L |
2-picoline | 109-06-8 | 50 mg/L |
1-naphthylamine | 134-32-7 | 50 mg/L |
2-Aminonaphthalene | 91-59-8 | 50 mg/L |
5-nitro-o-toluidine | 99-55-8 | 50 mg/L |
phenacetin | 62-44-2 | 50 mg/L |
2-chlorophenol | 95-57-8 | 50 mg/L |
2,4-dimethylphenol | 105-67-9 | 50 mg/L |
pentachlorophenol | 87-86-5 | 50 mg/L |
4-nitrophenol | 100-02-7 | 50 mg/L |
2,4-dichlorophenol | 120-83-2 | 50 mg/L |
4-chloro-3-methylphenol | 59-50-7 | 50 mg/L |
2-methyl-4,6-dinitrophenol | 534-52-1 | 50 mg/L |
2-nitrophenol | 88-75-5 | 50 mg/L |
2,4-dinitrophenol | 51-28-5 | 50 mg/L |
2,4,6-trichlorophenol | 88-06-2 | 50 mg/L |
phenol | 108-95-2 | 50 mg/L |
2-methylphenol | 95-48-7 | 50 mg/L |
4-methylphenol | 106-44-5 | 50 mg/L |
2,4,5-trichlorophenol | 95-95-4 | 50 mg/L |
phenol | 108-95-2 | 50 mg/L |
dibenz(a,j)acridine | 224-42-0 | 50 mg/L |
1-chloronaphthalene | 90-13-1 | 50 mg/L |
kepone | 143-50-0 | 50 mg/L |
benzyl alcohol | 100-51-6 | 50 mg/L |
2,3,4,6-tetrachlorophenol | 58-90-2 | 50 mg/L |
dinoseb | 88-85-7 | 50 mg/L |
2,6-dichlorophenol | 87-65-0 | 50 mg/L |
diphenyl ether | 101-84-8 | 50 mg/L |
quinoline | 91-22-5 | 50 mg/L |
dibenz(a,h)acridine | 226-36-8 | 50 mg/L |
5-methylchrysene | 3697-24-3 | 50 mg/L |
4-tert-butylphenol | 98-54-4 | 50 mg/L |
octachlorostyrene | 29082-74-4 | 50 mg/L |
aniline | 62-53-3 | 100 mg/L |
pyridine | 110-86-1 | 100 mg/L |
di-allate | 2303-16-4 | 100 mg/L |
3,3'-dimethylbenzidine | 119-93-7 | 100 mg/L |
isosafrole | 120-58-1 | 100 mg/L |
2-picoline | 109-06-8 | 100 mg/L |
p-phenylenediamine | 106-50-3 | 500 mg/L |
benzidine | 92-87-5 | 500 mg/L |
n-nitrosodiphenylamine | 86-30-6 | 50 mg/L |
N-nitrosodi-n-propylamine | 621-64-7 | 50 mg/L |
Matrix | Acetone |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com