Vendor Brand Image

116066-02 | Custom Total Petroleum Hydrocarbons Mix, 16-6, 1,000 mg/L, 1 ml

SKU: 116066-02

$64.95

Add to basket

Add to cart
  • Description
  • Product Details
  • Additional Information

Description

Compound CAS Number Cocnetration
hexane (C6) 110-54-3 1000 mg/L
octane (C8) 111-65-9 1000 mg/L
decane (C10) 124-18-5 1000 mg/L
dodecane (C12) 112-40-3 1000 mg/L
tetradecane (C14) 629-59-4 1000 mg/L
n-hexadecane (C16) 544-76-3 1000 mg/L
octadecane (C18) 593-45-3 1000 mg/L
eicosane (C20) 112-95-8 1000 mg/L
docosane (C22) 629-97-0 1000 mg/L
tetracosane (C24) 646-31-1 1000 mg/L
hexacosane (C26) 630-01-3 1000 mg/L
octacosane (C28) 630-02-4 1000 mg/L
triacontane (C30) 638-68-6 1000 mg/L
dotriacontane (C32) 544-85-4 1000 mg/L
tetratriacontane (C34) 14167-59-0 1000 mg/L
hexatriacontane (C36) 630-06-8 1000 mg/L

Matrix Methylene Chloride

Product Details

Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com

Additional Information

Interested in custom organic mixes? Contact us with your requirements by email at info@delta-sci.com. For faster processing, please include CAS numbers, concentrations and volume size.