- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
aniline | 62-53-3 | 1000 mg/L |
benzyl alcohol | 100-51-6 | 1000 mg/L |
2,6-dichlorophenol | 87-65-0 | 1000 mg/L |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 1000 mg/L |
diphenylamine | 122-39-4 | 1000 mg/L |
3-methylphenol | 108-39-4 | 1000 mg/L |
b-BHC | 319-85-7 | 1000 mg/L |
3-methylcholanthrene | 56-49-5 | 1000 mg/L |
dibenz(a,h)acridine | 226-36-8 | 1000 mg/L |
tetramethylene sulfone | 126-33-0 | 1000 mg/L |
quinoline | 91-22-5 | 1000 mg/L |
1-methylnaphthalene | 90-12-0 | 1000 mg/L |
biphenyl | 92-52-4 | 1000 mg/L |
3,4-dichlorophenol | 95-77-2 | 1000 mg/L |
2,3,4,6-tetrachlorophenol | 58-90-2 | 1000 mg/L |
pyridine | 110-86-1 | 1000 mg/L |
furfural | 98-01-1 | 1000 mg/L |
benzenethiol | 108-98-5 | 1000 mg/L |
1,3,5-trimethylbenzene | 108-67-8 | 1000 mg/L |
1,2,4-trimethylbenzene | 95-63-6 | 1000 mg/L |
1,2,3-trimethylbenzene | 526-73-8 | 1000 mg/L |
indene | 95-13-6 | 1000 mg/L |
2-chloro-5-methylphenol | 615-74-7 | 1000 mg/L |
2,5-dichlorophenol | 583-78-8 | 1000 mg/L |
2,3-dichlorophenol | 576-24-9 | 1000 mg/L |
3-chlorophenol | 108-43-0 | 1000 mg/L |
4-chlorophenol | 106-48-9 | 1000 mg/L |
ethylene glycol | 107-21-1 | 1000 mg/L |
a-terpineol | 10482-56-1 | 1000 mg/L |
gluteraldehyde | 111-30-8 | 1000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com