- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
diphenylamine | 122-39-4 | 1000 mg/L |
N-nitrosodi-n-propylamine | 621-64-7 | 1000 mg/L |
N-nitrosodimethylamine | 62-75-9 | 1000 mg/L |
2,4-dinitrotoluene | 121-14-2 | 1000 mg/L |
2,6-dinitrotoluene | 606-20-2 | 1000 mg/L |
isophorone | 78-59-1 | 1000 mg/L |
nitrobenzene | 98-95-3 | 1000 mg/L |
p-terphenyl-d14 | 1718-51-0 | 1000 mg/L |
2-fluorobiphenyl | 321-60-8 | 1000 mg/L |
nitrobenzene-d5 | 4165-60-0 | 1000 mg/L |
phenol-d5 | 4165-62-2 | 1000 mg/L |
2,4,6-tribromophenol | 118-79-6 | 1000 mg/L |
2-fluorophenol | 367-12-4 | 1000 mg/L |
carbazole | 86-74-8 | 1000 mg/L |
azobenzene | 103-33-3 | 1000 mg/L |
bis(2-chloroethoxy)methane | 111-91-1 | 1000 mg/L |
bis(2-chloroethyl)ether | 111-44-4 | 1000 mg/L |
bis(2-chloro-1-methylethyl) ether | 108-60-1 | 1000 mg/L |
4-bromophenylpheny ether | 101-55-3 | 1000 mg/L |
4-chlorodiphenyl ether | 7005-72-3 | 1000 mg/L |
benzo[k]fluoranthene | 207-08-9 | 1000 mg/L |
acenaphthene | 83-32-9 | 1000 mg/L |
acenaphthylene | 208-96-8 | 1000 mg/L |
anthracene | 120-12-7 | 1000 mg/L |
fluorene | 86-73-7 | 1000 mg/L |
naphthalene | 91-20-3 | 1000 mg/L |
phenanthrene | 85-01-8 | 1000 mg/L |
benzo[a]anthracene | 56-55-3 | 1000 mg/L |
benzo[a]pyrene | 50-32-8 | 1000 mg/L |
chrysene | 218-01-9 | 1000 mg/L |
fluoranthene | 206-44-0 | 1000 mg/L |
indeno[1,2,3-cd]pyrene | 193-39-5 | 1000 mg/L |
pyrene | 129-00-0 | 1000 mg/L |
benzo[b]fluoranthene | 205-99-2 | 1000 mg/L |
benzo[ghi]perylene | 191-24-2 | 1000 mg/L |
dibenz[a,h]anthracene | 53-70-3 | 1000 mg/L |
acetophenone | 98-86-2 | 1000 mg/L |
Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com