- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
a,a,a-trichlorotoluene | 98-07-7 | 1000 mg/L |
bromodichloromethane | 75-27-4 | 1000 mg/L |
bromoform | 75-25-2 | 1000 mg/L |
chloroform | 67-66-3 | 1000 mg/L |
dibromochloromethane | 124-48-1 | 1000 mg/L |
carbon tetrachloride | 56-23-5 | 1000 mg/L |
methylene chloride | 75-09-2 | 1000 mg/L |
chlorobenzene | 108-90-7 | 1000 mg/L |
1,1-dichloroethane | 75-34-3 | 1000 mg/L |
1,2-dichloroethane | 107-06-2 | 1000 mg/L |
1,1,1-trichloroethane | 71-55-6 | 1000 mg/L |
1,1,2-trichloroethane | 79-00-5 | 1000 mg/L |
trichloroethylene | 79-01-6 | 1000 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 1000 mg/L |
tetrachloroethylene | 127-18-4 | 1000 mg/L |
1,1,1,2-tetrachloroethane | 630-20-6 | 1000 mg/L |
hexachlorobutadiene | 87-68-3 | 1000 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 1000 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 1000 mg/L |
1,1-dichloroethylene | 75-35-4 | 1000 mg/L |
1,3,5-trichlorobenzene | 108-70-3 | 1000 mg/L |
1,2,3-trichloropropane | 96-18-4 | 1000 mg/L |
carbon tetrabromide | 558-13-4 | 1000 mg/L |
2,2,2-trifluoroethanol | 75-89-8 | 1000 mg/L |
1,1,1,3,3,3-hexafluoro-2-propanol | 920-66-1 | 1000 mg/L |
diiodomethane | 75-11-6 | 1000 mg/L |
perfluoro(2-butyltetrahydrofuran) | 335-36-4 | 1000 mg/L |
perfluorodecalin | 306-94-5 | 1000 mg/L |
perfluorohexane | 355-42-0 | 1000 mg/L |
perfluoro-n-octane | 307-34-6 | 1000 mg/L |
4-chlorobenzotrifluoride | 98-56-6 | 1000 mg/L |
bromomethane | 74-83-9 | 1000 mg/L |
chloromethane | 74-87-3 | 1000 mg/L |
1,1-dichloro-1-fluoroethane (Freon 141b) | 1717-00-6 | 1000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com