- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
7,12-dimethylbenz[a]anthrecene | 57-97-6 | 50 mg/L |
pentachlorobenzene | 608-93-5 | 50 mg/L |
1,2,4,5-tetrachlorobenzene | 95-94-3 | 50 mg/L |
pentachloronitrobenzene | 82-68-8 | 50 mg/L |
1-chloronaphthalene | 90-13-1 | 50 mg/L |
2-acetylaminofluorene | 53-96-3 | 50 mg/L |
hexachloropropene | 1888-71-7 | 50 mg/L |
isodrin | 465-73-6 | 50 mg/L |
methapyrilene | 91-80-5 | 50 mg/L |
1,4-naphthoquinone | 130-15-4 | 50 mg/L |
safrole | 94-59-7 | 50 mg/L |
O,O,O-triethylphosphorothioate | 126-68-1 | 50 mg/L |
2-picoline | 109-06-8 | 50 mg/L |
N-nitrosomethylethylamine | 10595-95-6 | 50 mg/L |
n-nitrosodiethylamine | 55-18-5 | 50 mg/L |
N-nitrosopyrrolidine | 930-55-2 | 50 mg/L |
o-toluidine | 95-53-4 | 50 mg/L |
N-nitrosomorpholine | 59-89-2 | 50 mg/L |
N-nitrosopiperidine | 100-75-4 | 50 mg/L |
n-nitrosodi-n-butylamine | 924-16-3 | 50 mg/L |
propyzamide (pronamide) | 23950-58-5 | 50 mg/L |
1-naphthylamine | 134-32-7 | 50 mg/L |
2-naphthylamine | 91-59-8 | 50 mg/L |
phenacetin | 62-44-2 | 50 mg/L |
4-aminobiphenyl | 92-67-1 | 50 mg/L |
p-(dimethylamino)azobenzene | 60-11-7 | 50 mg/L |
chlorobenzilate | 510-15-6 | 50 mg/L |
di-allate (mixture of isomers) | 2303-16-4 | 50 mg/L |
disulfoton | 298-04-4 | 50 mg/L |
dimethoate | 60-51-5 | 50 mg/L |
methyl parathion | 298-00-0 | 50 mg/L |
phorate | 298-02-2 | 50 mg/L |
parathion | 56-38-2 | 50 mg/L |
3-methylcholanthrene | 56-49-5 | 50 mg/L |
5-nitro-o-toluidine | 99-55-8 | 50 mg/L |
3,3'-dichlorobenzidine | 91-94-1 | 50 mg/L |
3,3'-dimethylbenzidine | 119-93-7 | 50 mg/L |
caprolactam | 105-60-2 | 50 mg/L |
biphenyl | 92-52-4 | 50 mg/L |
diphenyl ether | 101-84-8 | 50 mg/L |
1,3,5-trinitrobenzene | 99-35-4 | 50 mg/L |
thionazine (zinophos) | 297-97-2 | 50 mg/L |
tributyl phosphate | 126-73-8 | 50 mg/L |
tetraethyl dithiopyrophosphate | 3689-24-5 | 50 mg/L |
tris(2,3-dibromopropyl)phosphate | 126-72-7 | 50 mg/L |
isosafrole | 120-58-1 | 50 mg/L |
dinoseb | 88-85-7 | 50 mg/L |
1,3-dinitrobenzene | 99-65-0 | 50 mg/L |
2,3,4,6-tetrachlorophenol | 58-90-2 | 50 mg/L |
famphur | 52-85-7 | 100 mg/L |
kepone | 143-50-0 | 100 mg/L |
p-phenylenediamine | 106-50-3 | 100 mg/L |
1,4-dioxane | 123-91-1 | 50 mg/L |
methyl methanesulfonate | 66-27-3 | 50 mg/L |
ethyl methanesulfonate | 62-50-0 | 50 mg/L |
pentachloroethane | 76-01-7 | 50 mg/L |
acetophenone | 98-86-2 | 50 mg/L |
2,6-dichlorophenol | 87-65-0 | 50 mg/L |
benzaldehyde | 100-52-7 | 50 mg/L |
Matrix | M-t-BE |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com